Racehorse
Brooke Marie
by Lemon Drop Kid — Mamasez, by Giant's Causeway
foaled 2016BayMare
+40
Speed
Race record
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| Jan 2, 23 | SA R1 Las Cienegas S. · About Six And One Half Furlongs turf ins-3wd,lack room uppr | 7 | 5 | 3.60 | 109B | Juan Hernandez |
| 78-day break | ||||||
| Oct 16, 22 | KEE R7 Franklin S. · Five And One Half Furlongs turf 4w,5w1/4,lackd punch | 7 | 4¾ | 6.85 | 89A | Luis Saez |
| Sep 10, 22 | KD R11 Mint Ladies Sprint S. · Six And One Half Furlongs turf 5w1/4,bid,even late | 4 | 4 | 21.75 | 95A | Rafael Bejarano |
| Aug 7, 22 | ELP R8 Laguna Distaff Turf Sprint S. Black Type · Five And One Half Furlongs turf gaining, prevailed plc | 2 | 2 | 3.14 | 92A | Rafael Bejarano |
| 94-day break | ||||||
| May 5, 22 | CD R10 Unbridled Sidney S. Listed · Five And One Half Furlongs turf press 2wd,yield btw1/8 | 6 | 4¾ | 2.60 | 84A | Luis Saez |
| Apr 9, 22 | SA R1 Monrovia S. · About Six And One Half Furlongs turf drifted out, best late | 1 | — | 4.60 | 100A | Juan Hernandez |
| 70-day break | ||||||
| Jan 29, 22 | FG R8 Frederick P. Aime Memorial S. Black Type · About Five And One Half Furlongs turf ins,3w5/16,up show1/16 | 3 | 3¾ | 4.10 | 85A | Adam Beschizza |
| Dec 4, 21 | FG R8 Pan Zareta S. Black Type · About Five And One Half Furlongs turf gaind 4-5w,surged late | 1 | — | 4.50 | 88A | Adam Beschizza |
| Oct 28, 21 | KEE R6 Allowance · Five And One Half Furlongs turf clear pace,held gamely | 1 | — | 6.80 | 95B | Adam Beschizza |
| 194-day break · New trainer: Eddie Kenneally (was Jamey Thomas) | ||||||
| Apr 17, 21 | KEE R7 Allowance · Five And One Half Furlongs turf stlk 2p,4p1/4,inch clr | 1 | — | 3.50 | 97B | Luis Saez |
| Mar 25, 21 | TP R7 Allowance · Six Furlongs all_weather chased winner faded | 4 | 7¼ | 2.00 | 92A | Chris Landeros |
Career statistics (combine the filters to slice 11 starts)
Surface
Trip
Going
Class
Track
Year
11: 4-1-1
Career record
36%
Win rate
55%
In the money
$351,817
Earnings
109
Best figure