Racehorse
Mr. Sensei
by Preservationist — Mark's Miss, by Mark Valeski
foaled 2023BayColt
+22
Speed
Race record
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| Jun 16, 26 | IND R4 Claiming · Six Furlongs dirt angld5p1/4,bid late | 2 | 2 | 2.50 | 77A | Santo Sanjur |
| Jun 6, 26 | BTP R4 Claiming · Six Furlongs dirt 4-we, lacked rally | 4 | 3¾ | 1.40 | 77A | Jann Hernandez |
| May 16, 26 | BTP R7 Claiming · Six Furlongs dirt ins,clr turn,held firm | 1 | — | 1.50 | 85B | Jann Hernandez |
| Apr 25, 26 | CD R8 Claiming · Six Furlongs dirt bmpd btw/pinch st,4-7p | 7 | 9¾ | 10.54 | 66A | Jann Hernandez |
| Apr 8, 26 | IND R3 Allowance · Six Furlongs dirt 4path,bid for place | 2 | 5 | 17.40 | 84A | Jann Hernandez |
| Mar 14, 26 | TP R4 Claiming · Six And One Half Furlongs all_weather prss 2w-3p,fade btw3/8 | 8 | 11 | 28.98 | 67A | Constantino Roman |
| Feb 19, 26 | TP R6 Claiming · Six And One Half Furlongs all_weather brk out/bmp,4-6p,tired | 7 | 12¾ | 26.02 | 74A | Martin Garcia |
| Jan 21, 26 | TP R2 Claiming · Six Furlongs all_weather 3p,6p3/16,lacked bid | 6 | 2¾ | 13.13 | 70A | Martin Garcia |
| Nov 25, 25 | MVR R7 Allowance · Six Furlongs dirt bobbled, 5p, wknd | 6 | 7 | 4.70 | 67B | Luis Batista |
| Oct 26, 25 | CD R2 Allowance Optional Claiming · One Mile dirt off slow,2p,outrun | 7 | 22¾ | 83.71 | 76A | Jose Gutierrez |
| Oct 4, 25 | KEE R3 Allowance · Six Furlongs dirt bump st,ins pair,wknd | 7 | 14½ | 69.67 | 67A | Jose Gutierrez |
| Sep 12, 25 | CD R7 Allowance · Six Furlongs dirt bmp/stdy st,3p,no bid | 5 | 8¾ | 26.38 | 66A | Orlando Mojica |
| 127-day break | ||||||
| May 8, 25 | IND R6 Maiden Special Weight · Five Furlongs dirt 3p,rally1/8,surged | 1 | — | 0.70 | 67A | Orlando Mojica |
| Apr 18, 25 | KEE R2 Maiden Special Weight · Four And One Half Furlongs dirt tracked 4p-ins,yielded | 5 | 7 | 24.24 | 91A | Edgar Morales |
Career statistics (combine the filters to slice 14 starts)
Surface
Trip
Going
Class
Track
Year
14: 2-2-0
Career record
14%
Win rate
29%
In the money
$47,549
Earnings
91
Best figure