Racehorse
My Brazilian Girl
by Golden Lad — Waltzing Cat, by More Than Ready
foaled 2021BayFilly
+8
Speed
Race record
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| Jun 27, 25 | LRL R11 Maiden Special Weight · One And One Sixteenth Miles turf rail, driving | 1 | — | 0.40 | 59C | Julio Rodriguez |
| May 16, 25 | PIM R2 Maiden Special Weight · One Mile turf knck off strde st,3-5w | 4 | 4 | 0.80 | 62B | Irad Ortiz, Jr. |
| New trainer: Keri Brion (was Anthony Mitchell) | ||||||
| Mar 29, 25 | GP R4 Orchid S. · One And One Half Miles turf prompted winner 2-3wd | 4 | 2 | 44.80 | 55A | Romero Maragh |
| Feb 28, 25 | GP R2 Maiden Special Weight · One Mile turf 4-5p,bid3/8,mild gain | 5 | 3¾ | 3.60 | 73A | Lanfranco Dettori |
| 97-day break · New trainer: Anthony Mitchell (was Kathleen Wadsworth) | ||||||
| Nov 23, 24 | CD R5 Maiden Special Weight · One Mile turf 2p,cght 1/16,saved shw | 3 | 2 | 2.04 | 65A | Julien Leparoux |
| Oct 23, 24 | KEE R5 Maiden Special Weight · One And One Sixteenth Miles turf prss winner,outpcd upr | 3 | 3 | 2.30 | 59A | Julien Leparoux |
| 66-day break | ||||||
| Aug 18, 24 | LRL R9 All Brandy S. Black Type · One Mile turf faltered, eased | 6 | 27½ | 6.20 | 64A | Julio Rodriguez |
| Jul 21, 24 | ELP R9 Maiden Special Weight · One And One Sixteenth Miles turf lng drv, prevailed plc | 2 | ½ | 3.44 | 64A | Emmanuel Esquivel |
| Jun 29, 24 | CD R12 Tepin S. Listed · One Mile turf chck 7/8,7p1/16,belatd | 6 | 2½ | 81.44 | 75A | Luan Machado |
| 249-day break · New trainer: Kathleen Wadsworth (was Daniel Velazquez) | ||||||
| Oct 24, 23 | PRX R7 Maiden Special Weight · Five And One Half Furlongs dirt split foes,closed well | 3 | 4 | 1.60 | 30A | Dexter Haddock |
| Sep 23, 23 | PRX R5 Maiden Special Weight · Six Furlongs dirt broke slowest, surged | 2 | ¼ | 23.20 | 55B | Dexter Haddock |
Career statistics (combine the filters to slice 11 starts)
Surface
Trip
Going
Class
Track
Year
11: 1-2-3
Career record
9%
Win rate
55%
In the money
$86,600
Earnings
75
Best figure