Racehorse
Ss Fancy Wagon
by Im a Fancy Pyc — Aria Sr, by Walk Thru Fire
foaled 2019SorrelFilly
Race record
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| Jul 21, 23 | FMT R6 Starter Allowance · Two Hundred And Fifty Yards dirt dueled all the way | 2 | ½ | 1.20 | — | Josh Romero |
| Jun 2, 23 | RP R10 Starter Allowance · Two Hundred And Fifty Yards dirt refused to lose | 1 | — | 1.90 | — | Josh Romero |
| May 19, 23 | RP R9 Starter Allowance · Two Hundred And Fifty Yards dirt photoed out | 4 | ¼ | 3.20 | — | Roman Cruz |
| Apr 28, 23 | RP R9 Allowance · Two Hundred And Fifty Yards dirt head high early | 8 | 1¾ | 17.50 | — | Roman Cruz |
| Mar 26, 23 | RP R9 Allowance · Two Hundred And Fifty Yards dirt lacked room late | 7 | ¾ | 5.90 | — | Roman Cruz |
| 153-day break | ||||||
| Oct 24, 22 | WRD R10 Allowance · Two Hundred And Fifty Yards dirt drift out,convincingly | 1 | — | 1.40 | — | Roman Cruz |
| Oct 3, 22 | WRD R10 Allowance · Two Hundred And Fifty Yards dirt lunged, late run | 4 | ½ | 1.90 | — | Roman Cruz |
| Sep 20, 22 | WRD R8 Allowance · Three Hundred Yards dirt hard fought loss | 2 | ¼ | 7.40 | — | Justine Klaiber |
| Jul 24, 22 | FMT R5 Allowance · Three Hundred Yards dirt sharp st, outkicked | 3 | 1 | 3.30 | — | Roman Cruz |
| New trainer: Cosme Quijada (was Troy Carter) | ||||||
| Jun 3, 22 | FMT R11 Maiden Claiming · Two Hundred And Fifty Yards dirt in flight 1st stride | 1 | — | 1.40 | — | Josh Romero |
| May 20, 22 | RP R8 Maiden Claiming · Two Hundred And Fifty Yards dirt long duel, edged | 2 | ¼ | 4.80 | — | James Flores |
| Apr 23, 22 | RP R3 Maiden Claiming · Two Hundred And Fifty Yards dirt head high early | 6 | 2¼ | 6.50 | — | Gonzalo Valles Jr. |
| New trainer: Troy Carter (was Samuel Valdivia) | ||||||
| Mar 24, 22 | RP R3 Maiden · Two Hundred And Fifty Yards dirt steadily faded | 5 | 1¾ | 12.10 | — | Cody Wainscott |
Career statistics (combine the filters to slice 13 starts)
Surface
Trip
Going
Class
Track
Year
13: 3-3-1
Career record
23%
Win rate
54%
In the money
$35,165
Earnings