Racehorse
Target Practice
by Takeover Target — Dazzling Deelite, by Afternoon Deelites
foaled 2019BayGelding
-15
Speed
Race record
| Date | Race | Fin | Margin | Odds | Fig | Jockey / Trainer |
|---|---|---|---|---|---|---|
| Jan 20, 24 | DED R6 Claiming · Six And One Half Furlongs dirt never a factor | 8 | 13¾ | 17.60 | 36A | Sergio Munoz |
| Dec 28, 23 | DED R5 Claiming · Six And One Half Furlongs dirt no threat | 7 | 7¼ | 26.00 | 47A | Sergio Munoz |
| Dec 7, 23 | DED R8 Claiming · Six And One Half Furlongs dirt gate to wire | 1 | — | 8.70 | 49A | Sergio Munoz |
| Oct 28, 23 | DED R4 Claiming · Five Furlongs dirt no impact | 7 | 6¾ | 25.50 | 31A | Kevin Roman |
| Oct 18, 23 | DED R6 Claiming · Six And One Half Furlongs dirt contention, done | 7 | 7 | 16.40 | 34A | Kevin Roman |
| 81-day break | ||||||
| Jul 29, 23 | LAD R7 Claiming · Five And One Half Furlongs dirt showed little | 6 | 12½ | 25.10 | 17A | Joel Dominguez |
| Jun 25, 23 | LAD R7 Allowance Optional Claiming · Five And One Half Furlongs dirt trailed through out | 9 | 15 | 33.90 | 19A | Joel Dominguez |
| May 30, 23 | LAD R8 Allowance Optional Claiming · Five Furlongs turf stalked,3-4w,nolatekic | 7 | 5 | 14.60 | 48A | Joel Dominguez |
| 109-day break · New trainer: Patti Turner (was Chasey Pomier) | ||||||
| Feb 10, 23 | DED R2 Claiming · Five Furlongs dirt slip thru, drew off | 1 | — | 0.60 | 35A | Elio Barrera |
| Jan 27, 23 | DED R4 Claiming · Five Furlongs dirt 5wupr,rallied,missed | 2 | a nose | 0.90 | 38A | Elio Barrera |
| Jan 14, 23 | DED R4 Claiming · Five Furlongs dirt brkout,midpack,up3rd | 3 | 1¾ | 8.50 | 34A | Wallynette Rodriguez |
| Dec 29, 22 | DED R4 Claiming · Five Furlongs dirt duel2ndflght,weakened | 6 | 8½ | 2.90 | 38A | Wallynette Rodriguez |
| Nov 30, 22 | DED R6 Claiming · Six And One Half Furlongs dirt 5w1st,stalked, tired | 4 | 2¾ | 4.30 | 49A | Wallynette Rodriguez |
| Nov 4, 22 | DED R5 Claiming · Five Furlongs dirt pressed, faded | 5 | 6½ | 3.20 | 38B | Wallynette Rodriguez |
| 76-day break | ||||||
| Aug 20, 22 | EVD R6 Allowance · Six Furlongs dirt vied 3w early,faded | 7 | 10¼ | 9.10 | 27B | Wallynette Rodriguez |
| Aug 10, 22 | EVD R7 Allowance · Five And One Half Furlongs dirt pace inside,edged clr | 1 | — | 7.70 | 42B | Wallynette Rodriguez |
| Jul 15, 22 | EVD R8 Maiden Claiming · Five Furlongs turf shruggd off foe1/4,clr | 1 | — | 7.20 | 43A | Wallynette Rodriguez |
| Jun 25, 22 | EVD R6 Maiden Special Weight · Five And One Half Furlongs dirt broke back, improved | 4 | 11¼ | 13.20 | 20A | Timothy Thornton |
Career statistics (combine the filters to slice 18 starts)
Surface
Trip
Going
Class
Track
Year
18: 4-1-1
Career record
22%
Win rate
33%
In the money
$47,800
Earnings
49
Best figure