Owner
Alberto Garcia
49: 10-3-9
Career
20%
Win rate
$134,645
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 6 | 2 | 0 | 2 | 33% | $35,053 |
| 2025 | 12 | 3 | 0 | 1 | 25% | $35,333 |
| 2024 | 7 | 3 | 2 | 2 | 43% | $39,232 |
| 2023 | 10 | 0 | 1 | 0 | 0% | $7,239 |
| 2022 | 7 | 0 | 0 | 2 | 0% | $6,107 |
| 2021 | 7 | 2 | 0 | 2 | 29% | $11,681 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Mr Scar foaled 2023 gelding | 2: 0-0-1 | $3,376 |
| Send Me Furrst foaled 2020 Gelding | — | — |
| Logans Mafia foaled 2016 Mare | — | — |