Owner
Ardoin Farms, LLC and Prejean, Raymond
41: 3-8-5
Career
7%
Win rate
$74,225
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 11 | 2 | 3 | 3 | 18% | $45,850 |
| 2025 | 13 | 0 | 1 | 1 | 0% | $5,790 |
| 2024 | 6 | 0 | 1 | 0 | 0% | $3,960 |
| 2023 | 9 | 0 | 3 | 1 | 0% | $10,615 |
| 2022 | 2 | 1 | 0 | 0 | 50% | $8,010 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Yockey Doodledandy | 7: 0-0-1 | $1,870 |
| It's Been Real foaled 2022 filly | — | — |
| Roberts Revenge foaled 2021 mare | — | — |
| Baseball Lover foaled 2019 gelding | — | — |