Owner
Bass Racing, LLC
31: 6-6-2
Career
19%
Win rate
$1,380,384
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | 0 | 0% | $6,265 |
| 2025 | 2 | 1 | 0 | 0 | 50% | $47,190 |
| 2024 | 4 | 0 | 1 | 0 | 0% | $15,670 |
| 2023 | 7 | 1 | 2 | 0 | 14% | $268,159 |
| 2022 | 8 | 2 | 2 | 0 | 25% | $948,790 |
| 2021 | 7 | 2 | 1 | 2 | 29% | $94,310 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Fort Worth foaled 2016 gelding | 9: 3-0-3 | $144,600 |
| Amarillo foaled 2019 gelding | 6: 0-0-1 | $8,710 |
| Annapolis foaled 2019 Colt | — | — |
| Gun Barrel City foaled 2021 gelding | — | — |