Owner
Bel Mar Farm, LLC
41: 2-8-6
Career
5%
Win rate
$104,541
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2025 | 4 | 1 | 0 | 1 | 25% | $7,611 |
| 2024 | 2 | 0 | 0 | 0 | 0% | $1,051 |
| 2023 | 13 | 0 | 4 | 3 | 0% | $41,292 |
| 2022 | 12 | 1 | 2 | 1 | 8% | $27,967 |
| 2021 | 10 | 0 | 2 | 1 | 0% | $26,620 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Up in the Air | 6: 0-2-0 | $18,839 |
| Loretta Jo foaled 2020 mare | 1: 0-0-0 | $400 |
| Lyte Crude foaled 2020 Gelding | — | — |
| Easy foaled 2019 Filly | — | — |