Owner
Carpenter, Chris and McLean, Bill
91: 16-15-11
Career
18%
Win rate
$302,853
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2025 | 10 | 2 | 0 | 0 | 20% | $26,240 |
| 2024 | 27 | 7 | 4 | 2 | 26% | $120,823 |
| 2023 | 14 | 3 | 6 | 2 | 21% | $64,650 |
| 2022 | 20 | 3 | 2 | 5 | 15% | $59,100 |
| 2021 | 20 | 1 | 3 | 2 | 5% | $32,040 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| King Eddie foaled 2015 gelding | 52: 7-9-7 | $142,336 |
| Morning Addiction foaled 2017 Mare | — | — |
| Come Out Fighting foaled 2021 Gelding | — | — |