Owner
Colin Murray
31: 4-2-3
Career
13%
Win rate
$60,288
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 8 | 1 | 1 | 2 | 13% | $11,078 |
| 2025 | 9 | 1 | 1 | 1 | 11% | $10,610 |
| 2024 | 1 | 0 | 0 | 0 | 0% | $450 |
| 2023 | 6 | 2 | 0 | 0 | 33% | $34,520 |
| 2022 | 1 | 0 | 0 | 0 | 0% | $450 |
| 2021 | 6 | 0 | 0 | 0 | 0% | $3,180 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Ivorian foaled 2016 Gelding | 22: 2-5-3 | $33,971 |
| Dr Tommy foaled 2022 gelding | 3: 0-0-0 | $600 |
| Shotgun Express foaled 2018 Gelding | — | — |