Owner
David Goldman
43: 7-6-2
Career
16%
Win rate
$174,527
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 0 | 0 | 67% | $62,472 |
| 2025 | 7 | 1 | 0 | 0 | 14% | $22,230 |
| 2024 | 6 | 1 | 1 | 2 | 17% | $32,450 |
| 2023 | 7 | 0 | 0 | 0 | 0% | $2,733 |
| 2022 | 16 | 3 | 5 | 0 | 19% | $51,452 |
| 2021 | 4 | 0 | 0 | 0 | 0% | $3,190 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Trapped foaled 2023 Filly | — | — |
| Notreallynotreally foaled 2018 Filly | — | — |
| Dreaming Always foaled 2020 Filly | — | — |