Owner
Establo 5R
102: 21-15-23
Career
21%
Win rate
$175,860
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 9 | 4 | 1 | 3 | 44% | $26,450 |
| 2025 | 14 | 4 | 5 | 3 | 29% | $30,732 |
| 2024 | 24 | 3 | 3 | 5 | 13% | $21,184 |
| 2023 | 8 | 0 | 0 | 5 | 0% | $8,208 |
| 2022 | 21 | 5 | 3 | 5 | 24% | $40,620 |
| 2021 | 26 | 5 | 3 | 2 | 19% | $48,666 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Linda Lola foaled 2013 mare | 47: 8-10-17 | $188,352 |
| North Cat foaled 2016 Gelding | — | — |
| La Pionera foaled 2023 Filly | — | — |
| Lolito foaled 2021 Colt | — | — |