Owner
Frankie Martinez III
43: 2-1-2
Career
5%
Win rate
$32,645
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0% | — |
| 2025 | 5 | 0 | 0 | 0 | 0% | $1,375 |
| 2024 | 21 | 1 | 0 | 1 | 5% | $12,352 |
| 2023 | 10 | 1 | 1 | 1 | 10% | $17,056 |
| 2022 | 3 | 0 | 0 | 0 | 0% | $862 |
| 2021 | 3 | 0 | 0 | 0 | 0% | $1,000 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Bumblebee foaled 2016 Gelding | 38: 2-5-4 | $26,358 |
| Cash Cruzer foaled 2019 Gelding | — | — |