Owner
Grayson, Jr., Bob and Matejka, Pavel
58: 11-10-5
Career
19%
Win rate
$1,059,316
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 13 | 4 | 2 | 0 | 31% | $105,240 |
| 2025 | 10 | 1 | 2 | 0 | 10% | $50,151 |
| 2024 | 9 | 0 | 2 | 1 | 0% | $61,119 |
| 2023 | 13 | 3 | 2 | 2 | 23% | $209,605 |
| 2022 | 7 | 0 | 2 | 2 | 0% | $79,532 |
| 2021 | 6 | 3 | 0 | 0 | 50% | $553,669 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Accredit foaled 2018 gelding | — | — |
| Vicki Rose foaled 2020 mare | — | — |