Owner
Inocencio Quezada
2: 0-0-1
Last 14 days
114: 4-6-17
Career
4%
Win rate
$91,487
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 14 | 1 | 1 | 6 | 7% | $13,922 |
| 2025 | 16 | 1 | 0 | 4 | 6% | $14,253 |
| 2024 | 23 | 1 | 1 | 2 | 4% | $15,813 |
| 2023 | 24 | 1 | 2 | 3 | 4% | $32,494 |
| 2022 | 7 | 0 | 1 | 0 | 0% | $5,301 |
| 2021 | 30 | 0 | 1 | 2 | 0% | $9,704 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Lightning Melody foaled 2020 mare | 13: 0-0-0 | $5,299 |
| New York Night foaled 2018 gelding | 5: 0-0-0 | $588 |
| Stay Frosty foaled 2022 gelding | — | — |
| Lead Actor foaled 2019 Gelding | — | — |
| Miss Sovelia foaled 2018 Mare | — | — |