Owner
Jay L. Armstrong
43: 4-5-3
Career
9%
Win rate
$81,947
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 12 | 1 | 1 | 0 | 8% | $20,183 |
| 2025 | 7 | 0 | 1 | 1 | 0% | $7,077 |
| 2024 | 4 | 1 | 0 | 0 | 25% | $17,401 |
| 2023 | 1 | 0 | 0 | 0 | 0% | $651 |
| 2022 | 1 | 0 | 0 | 0 | 0% | $973 |
| 2021 | 18 | 2 | 3 | 2 | 11% | $35,662 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Spring Lass foaled 2015 mare | 19: 5-5-2 | $103,457 |
| They Called'em Bob foaled 2023 gelding | 3: 0-0-0 | $1,263 |
| Abolitionist foaled 2022 gelding | — | — |
| Holiday Odds foaled 2021 Filly | — | — |