Owner
Jesus E. Olivas-Valenzuela
25: 0-6-3
Career
0%
Win rate
$31,644
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 1 | 0 | 0% | $3,280 |
| 2025 | 8 | 0 | 1 | 1 | 0% | $7,292 |
| 2023 | 1 | 0 | 0 | 0 | 0% | $250 |
| 2022 | 4 | 0 | 1 | 0 | 0% | $6,973 |
| 2021 | 8 | 0 | 3 | 2 | 0% | $13,849 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Highwire Dance foaled 2015 gelding | 32: 5-5-3 | $71,595 |