Owner
Joey Harris
84: 7-9-11
Career
8%
Win rate
$52,990
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 0 | 0 | 33% | $4,530 |
| 2025 | 7 | 1 | 0 | 0 | 14% | $5,773 |
| 2024 | 11 | 0 | 0 | 0 | 0% | $2,221 |
| 2023 | 36 | 3 | 5 | 9 | 8% | $24,123 |
| 2022 | 16 | 1 | 4 | 2 | 6% | $10,155 |
| 2021 | 11 | 1 | 0 | 0 | 9% | $6,188 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| In Control foaled 2011 gelding | 53: 9-9-3 | $62,469 |
| Scotia Queen foaled 2016 mare | 21: 2-3-3 | $15,733 |
| Stoops Sine Die foaled 2020 Gelding | — | — |
| Angie's Revrac foaled 2019 Filly | — | — |
| Ferrari Road foaled 2015 Gelding | — | — |