Owner
John R. Higgins, Jr.
28: 7-3-2
Career
25%
Win rate
$63,189
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2025 | 3 | 0 | 1 | 1 | 0% | $4,480 |
| 2024 | 3 | 2 | 0 | 0 | 67% | $13,168 |
| 2023 | 5 | 1 | 0 | 0 | 20% | $7,026 |
| 2022 | 7 | 2 | 0 | 1 | 29% | $15,474 |
| 2021 | 10 | 2 | 2 | 0 | 20% | $23,041 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Skydigger Andy foaled 2012 Gelding | — | — |