Owner
Joseph Capriglione
1: 0-0-0
Last 14 days
39: 8-6-1
Career
21%
Win rate
$420,805
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 10 | 2 | 2 | 0 | 20% | $33,685 |
| 2025 | 3 | 0 | 0 | 1 | 0% | $3,290 |
| 2024 | 5 | 1 | 2 | 0 | 20% | $41,160 |
| 2023 | 8 | 2 | 0 | 0 | 25% | $112,760 |
| 2022 | 8 | 2 | 1 | 0 | 25% | $139,260 |
| 2021 | 5 | 1 | 1 | 0 | 20% | $90,650 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Pu Dew foaled 2003 mare | 76: 18-21-9 | $409,030 |
| Fullmoonmagic foaled 2021 Filly | — | — |
| Hey Mamaluke foaled 2016 Mare | — | — |