Owner
Larry Darter
27: 5-5-1
Career
19%
Win rate
$147,867
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 7 | 1 | 1 | 0 | 14% | $32,701 |
| 2025 | 9 | 2 | 2 | 1 | 22% | $66,317 |
| 2024 | 5 | 2 | 2 | 0 | 40% | $44,475 |
| 2023 | 4 | 0 | 0 | 0 | 0% | $4,204 |
| 2022 | 2 | 0 | 0 | 0 | 0% | $170 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Sonic Run | 16: 3-1-3 | $79,663 |
| R P M Revved foaled 2023 gelding | 0: 0-0-0 | — |
| Sonic Posse foaled 2020 gelding | — | — |