Owner
Leviram Racing LLC
33: 11-5-2
Career
33%
Win rate
$416,198
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 7 | 2 | 1 | 1 | 29% | $74,750 |
| 2025 | 10 | 5 | 1 | 0 | 50% | $234,853 |
| 2024 | 7 | 2 | 1 | 1 | 29% | $88,182 |
| 2022 | 6 | 2 | 2 | 0 | 33% | $18,313 |
| 2021 | 3 | 0 | 0 | 0 | 0% | $100 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Goldwynn foaled 2024 gelding | 1: 0-1-0 | $2,000 |
| Coronado Mystico foaled 2019 Gelding | — | — |
| Marfalous foaled 2022 Gelding | — | — |
| Full Moon Desire foaled 2023 filly | — | — |