Owner
Manuel Garibay
86: 8-9-8
Career
9%
Win rate
$156,295
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 0 | 0 | 33% | $8,694 |
| 2025 | 8 | 0 | 1 | 1 | 0% | $7,518 |
| 2024 | 8 | 2 | 2 | 0 | 25% | $33,192 |
| 2023 | 21 | 4 | 1 | 0 | 19% | $58,562 |
| 2022 | 42 | 1 | 4 | 5 | 2% | $41,304 |
| 2021 | 4 | 0 | 1 | 2 | 0% | $7,025 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Eyes a Lookin foaled 2020 Gelding | — | — |
| Buckie Jones foaled 2016 Gelding | — | — |
| What a Famous Eagle foaled 2022 Gelding | — | — |