Owner
Max Ubide
53: 2-5-8
Career
4%
Win rate
$73,811
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 9 | 1 | 1 | 0 | 11% | $26,765 |
| 2025 | 8 | 1 | 0 | 1 | 13% | $13,717 |
| 2024 | 8 | 0 | 0 | 0 | 0% | $2,375 |
| 2023 | 13 | 0 | 2 | 3 | 0% | $13,370 |
| 2022 | 10 | 0 | 1 | 2 | 0% | $9,868 |
| 2021 | 5 | 0 | 1 | 2 | 0% | $7,716 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Mi Tia Christina foaled 2013 mare | 30: 4-3-6 | $47,422 |
| Lioness Lillian foaled 2023 filly | 5: 0-1-0 | $8,115 |
| Black Bean Henry foaled 2024 colt | 0: 0-0-0 | — |