Owner
Mr. Ree Stable
62: 7-15-10
Career
11%
Win rate
$210,973
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2025 | 3 | 0 | 2 | 1 | 0% | $9,563 |
| 2024 | 30 | 1 | 7 | 5 | 3% | $44,342 |
| 2023 | 6 | 1 | 1 | 0 | 17% | $29,333 |
| 2022 | 21 | 5 | 5 | 4 | 24% | $127,235 |
| 2021 | 2 | 0 | 0 | 0 | 0% | $500 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Lord Seabee foaled 2020 gelding | 28: 0-6-5 | $52,715 |
| Chain Reaction foaled 2019 gelding | — | — |