Owner
Pizzo, Jr., Peter S. and Welch, Georgia
22: 2-1-1
Career
9%
Win rate
$30,569
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 0 | 0% | $395 |
| 2024 | 7 | 0 | 0 | 0 | 0% | $3,791 |
| 2023 | 5 | 2 | 1 | 1 | 40% | $21,623 |
| 2022 | 6 | 0 | 0 | 0 | 0% | $4,480 |
| 2021 | 2 | 0 | 0 | 0 | 0% | $280 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Lizqueenfluerdelis foaled 2018 Mare | — | — |