Owner
Pops Racing Stable
31: 7-3-9
Career
23%
Win rate
$145,091
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 1 | 0% | $3,025 |
| 2024 | 2 | 0 | 0 | 1 | 0% | $3,163 |
| 2023 | 7 | 3 | 0 | 2 | 43% | $66,389 |
| 2022 | 12 | 3 | 3 | 2 | 25% | $42,522 |
| 2021 | 9 | 1 | 0 | 3 | 11% | $29,992 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Conspirer | 39: 9-2-9 | $237,145 |
| Freeaintfree foaled 2019 gelding | 3: 0-1-0 | $3,263 |
| Seeking the Dream foaled 2017 Mare | — | — |
| Rolling Palisades foaled 2017 Gelding | — | — |