Owner
Tabor, Kent, Corn, Mike, and Sentel, Ken
21: 3-2-1
Career
14%
Win rate
$126,326
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0% | $185 |
| 2025 | 5 | 0 | 1 | 0 | 0% | $10,390 |
| 2024 | 6 | 1 | 0 | 0 | 17% | $26,255 |
| 2023 | 6 | 2 | 1 | 0 | 33% | $74,985 |
| 2022 | 3 | 0 | 0 | 1 | 0% | $14,511 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Slick Kitty foaled 2021 mare | 1: 0-0-0 | $385 |
| Tightrope foaled 2018 Gelding | — | — |
| Mr Corn foaled 2021 Gelding | — | — |