Owner
Team Gaudet and Braude, Herman M.
38: 6-5-7
Career
16%
Win rate
$181,644
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 1 | 0% | $4,370 |
| 2024 | 8 | 1 | 1 | 0 | 13% | $17,930 |
| 2023 | 18 | 3 | 3 | 4 | 17% | $84,590 |
| 2022 | 4 | 0 | 1 | 1 | 0% | $14,980 |
| 2021 | 7 | 2 | 0 | 1 | 29% | $59,774 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Worstbestideaever foaled 2017 mare | 18: 1-1-5 | $55,680 |
| Shivaree foaled 2017 Gelding | — | — |