Owner
WLIR Racing Stables
25: 4-3-2
Career
16%
Win rate
$244,717
Earnings
Record by year
| Year | Starts | 1st | 2nd | 3rd | Win % | Earnings |
|---|---|---|---|---|---|---|
| 2026 | 4 | 1 | 0 | 0 | 25% | $23,650 |
| 2025 | 9 | 2 | 2 | 2 | 22% | $131,240 |
| 2024 | 9 | 1 | 1 | 0 | 11% | $87,347 |
| 2022 | 2 | 0 | 0 | 0 | 0% | $2,000 |
| 2021 | 1 | 0 | 0 | 0 | 0% | $480 |
Horses
| Horse | Record | Earnings |
|---|---|---|
| Charlottesometimes foaled 2019 mare | 4: 0-1-0 | $16,480 |
| Romeo Void foaled 2022 gelding | — | — |
| Fade to Grey foaled 2021 Filly | — | — |