Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | McElmore Avenue shuffld turn,7w 1/4,up | Alexander Crispin | 7 | 5 | 7 | 6 | 3 | 1 | — | 0.50 | 110B E1 108 · LP 118 |
| 2 | 6 | Prince James dueled, gamely | J. Acosta | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 8.40 | 102B E1 114 · LP 111 |
| 3 | 2 | Star Sign swung 4wd 1/4, hung | Johan Rosado | 9 | 6 | 5 | 2 | 1 | 3 | 1 | 11.30 | 112B E1 109 · LP 114 |
| 4 | 9 | Benandjoe drifted in 1/8 | Tais Lyapustina | 6 | 8 | 8 | 7 | 5 | 4 | 6¼ | 11.50 | 97B E1 105 · LP 113 |
| 5 | 7 | Flat Out Flying rank start, no bid | Victor Carrasco | 1 | 11 | 10 | 8 | 6 | 5 | 8 | 14.10 | 101B E1 100 · LP 112 |
| 6 | 11 | Sea Ghost passed tiring rivals | Jonathan Joyce | 3 | 7 | 9 | 10 | 8 | 6 | 8½ | 57.30 | 101B E1 103 · LP 115 |
| 7 | 12 | Society's Tiger checked 1/2 & 3/8 | Jevian Toledo | 4 | 10 | 6 | 5 | 4 | 7 | 10¼ | 14.70 | 93B E1 109 · LP 104 |
| 8 | 4 | Saltin' the Rim no factor | Sheldon Russell | 1 | 9 | 1 | 12 | 9 | 8 | 11¼ | 28.50 | 67B E1 114 · LP 116 |
| 9 | 8 | Sassy King no factor | Forest Boyce | 10 | 12 | 12 | 11 | 10 | 9 | 13 | 61.30 | 71B E1 92 · LP 111 |
| 10 | 3 | Al Brown dueled, weakened | Rebecca LaBarre | 5 | 1 | 3 | 3 | 7 | 10 | 13½ | 41.30 | 86B E1 114 · LP 100 |
| 11 | 1 | Tom Hagen rail, gave way | Alex Cruz | 8 | 2 | 2 | 4 | 11 | 11 | 26 | 25.00 | 81B E1 114 · LP 88 |
| 12 | 10 | Admire stalked, faltered | Alex Cintron | 1 | 4 | 4 | 9 | 12 | 12 | 33¾ | 15.50 | 28B E1 111 · LP 86 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $3 | — |
| place ($2) | 5 | $2.40 | — |
| show ($2) | 5 | $2.20 | — |
| exacta ($1) | 5-6 | $9.30 | $105,359 |
| place ($2) | 6 | $5.80 | — |
| show ($2) | 6 | $4.40 | — |
| trifecta ($0.50) | 5-6-2 | $2.60 | $64,282 |
| show ($2) | 2 | $4.40 | — |
| Pick 3 ($0.50) | 1 | $6.05 | $6,827 |
| daily double ($1) | 7-5 | $1.30 | $6,629 |
| superfecta ($1) | 5-6-2-9 | $6.60 | $38,505 |
Chart notes
MCELMORE AVENUE between horses into the turn, was shuffled back mid way on the turn, swung to the six path turning for home, closed outside horses, led late and drove clear. PRINCE JAMES disputed the pace while three deep, sprinted clear entering the stretch and continued gamely. STAR SIGN stalked the pace racing inside horses, swung to the four path leaving the turn, gained a short lead near the eighth pole then hung. BENANDJOE worked between horses in the drive, drifted in near the eighth pole and failed to be a menace. FLAT OUT FLYING , rank in close quarters at the break, worked between horses in the stretch and altered course behind BENANDJOE near the eighth pole. SEA GHOST , no factor, raced outside horses in the stretch and passed tired ones. SOCIETY'S TIGER , angled to the inner rail while full of run leaving the backstretch, checked in tight quarters near the half mile, again near the three and a half furlongs pole, swung to the five path turning for home and failed to sustain his bid. SALTIN' THE RIM was not a factor. SASSY KING was no factor. AL BROWN , a forward in the two path between horses, battled to the stretch then surrendered. TOM HAGEN hugged the rail, disputed the pace to the stretch then gave way. ADMIRE stalked the pace well off the rail and faltered. Copyright 2026 Equibase Company LLC. All Rights Reserved.