Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Shootin the Breeze 2-3w,bid,dueld,prevail | Luis Saez | 4 | 4 | 4 | 2 | 2 | 1 | — | 2.90 | 81A E1 101 · LP 118 |
| 2 | 1 | Majestic Ro loose lead,dug in upr | Julien Leparoux | 1 | 1 | 1 | 1 | 1 | 2 | ¼ | 4.90 | 75A E1 106 · LP 116 |
| 3 | 2 | Pleasecallmeback 2-3w,btw 2nd,even late | Jose Ortiz | 6 | 6 | 5 | 4 | 3 | 3 | 2¼ | 1.10 | 15A E1 101 · LP 117 |
| 4 | 8 | Indian Counselor 3-4wd turns,stayed on | Corey Lanerie | 7 | 7 | 7 | 6 | 5 | 4 | 3¾ | 7.70 | 83A E1 99 · LP 116 |
| 5 | 7 | Mony stalk 3-2wd,wkn btw1/4 | Joe Bravo | 2 | 2 | 2 | 3 | 6 | 5 | 4½ | 9.20 | 70A E1 104 · LP 114 |
| 6 | 5 | Ahnaf stalk ins,done early | Emisael Jaramillo | 3 | 3 | 3 | 5 | 4 | 6 | 5¾ | 17.80 | 65A E1 102 · LP 114 |
| 7 | 3 | Alejandro's Team saved ground,no avail | Paco Lopez | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 22.20 | 81A E1 101 · LP 113 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 6 | $7.80 | — |
| place ($2) | 6 | $4.20 | — |
| show ($2) | 6 | $2.40 | — |
| exacta ($1) | 6-1 | $17.10 | $150,102 |
| place ($2) | 1 | $5.60 | — |
| show ($2) | 1 | $2.80 | — |
| trifecta ($0.50) | 6-1-2 | $19.85 | $75,993 |
| show ($2) | 2 | $2.10 | — |
| superfecta ($0.10) | 6-1-2-8 | $15.55 | $48,438 |
| daily double ($1) | 2-6 | $15.60 | $22,898 |
| Pick 3 ($0.50) | 4-2-6 | $24.10 | $42,157 |
| quinella ($2) | 1-6 | $26.40 | $3,974 |
| super high five ($1) | 6-1-2-8-7 | $571.10 | $3,490 |
Chart notes
SHOOTIN THE BREEZE lied forwardly placed two wide, inched closer three wide around the far turn to produce a bid for the lead outside of the loose leader turning for home, dueled with that foe through the lane, and prevailed late. MAJESTIC RO set the pace along the inside, maintained a loose lead into the far turn, met SHOOTIN THE BREEZE's bid turning for home, dug in and dueled gamely to resist that foe through upper stretch, but was bested inside the final sixteenth. PLEASECALLMEBACK lied far off of the pace two wide around the first turn, advanced to track from midpack three wide and between horses around the far turn, then sustained a rally as the leaders kicked clear in upper stretch, and chased them home evenly through the late stages. INDIAN COUNSELOR lied far off of the pace three wide around the first turn, advanced along with PLEASECALLMEBACK to track while four deep in midpack around the far turn, then stayed on mildly to claim a minor share. MONY stalked three to two wide around the first turn, held stalking position into the far turn, but weakened between horses turning for home. AHNAF stalked along the inside early on, but faded around the far turn and was done early. ALEJANDRO'S TEAM saved ground off of the pace, but failed to shift off of the inside in upper stretch despite a mild rider steering attempt, and faded.