Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 3/8 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Focus First drifted out, best | Felipe Garcia-Luna | 5 | 2 | 2 | 1 | 1 | — | 0.10 | 59A E1 108 · LP 120 |
| 2 | 8 | Who B Dat no match late 2nd best | Alfredo Juarez, Jr. | 6 | 4 | 3 | 2 | 2 | 1½ | 9.90 | 65A E1 106 · LP 117 |
| 3 | 4 | Knockon 8-w, mild rally | Shannon Uske | 1 | 6 | 6 | 5 | 3 | 5¾ | 21.00 | 11A E1 96 · LP 109 |
| 4 | 5 | Charlie C forced, weakened | Frank Reyes | 4 | 3 | 4 | 4 | 4 | 8½ | 40.50 | 16A E1 106 · LP 104 |
| 5 | 1 | Boogie Two Shoes pace, faded | Leslie Mawing | 3 | 1 | 1 | 3 | 5 | 8¾ | 6.80 | 44A E1 110 · LP 104 |
| 6 | 3 | Lebron Jane drifted out, tired | Scott Stevens | 2 | 5 | 5 | 6 | 6 | 9½ | 7.90 | 20A E1 105 · LP 103 |
| 7 | 7 | J T's La Nena fractiousgateno factor | Angel Flores | 7 | 7 | 7 | 7 | 7 | 53¾ | 56.20 | 3A E1 91 · LP 48 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 6 | $2.20 | — |
| place ($2) | 6 | $2.10 | — |
| show ($2) | 6 | $2.10 | — |
| daily double ($1) | 5-6 | $14.80 | $3,718 |
| place ($2) | 8 | $3.80 | — |
| show ($2) | 8 | $2.60 | — |
| exacta ($1) | 6-8 | $3.90 | $48,470 |
| show ($2) | 4 | $3.60 | — |
| quinella ($1) | 6-8 | $4.20 | $2,234 |
| trifecta ($0.50) | 6-8-4 | $7.95 | $41,086 |
| superfecta ($0.10) | 6-8-4-5 | $11.36 | $30,359 |
| Pick 3 ($0.50) | 9-5-2 | $11.70 | $5,769 |
Chart notes
FOCUS FIRST was up close early, raced six wide into the turn, took control lat the eighth pole, drifted out late stretch and was best. WHO B DAT tracked the early pace, ranged up seven wide through the turn, couldn't sustain the run and finished second best. KNOCKON was unhurried early, circled eight wide through the turn and finished with a mild rally. CHARLIE C forced the early pace, raced between rivals and weakened. BOOGIE TWO SHOES set a pressured early pace, raced off the rail, drifted out late and faded. LEBRON JANE chased the early pace, went three wide into the turn, drifted out and tired. J T'S LA NENA was void of speed and was no factor. RIDER OF NUMBER EIGHT CLAIMED FOUL AGAINST THE WINNER IN LATE STRETCH BUT THE STEWARDS TOOK NO ACTION.