Result
| Fin | PP | Horse | Jockey / Trainer | start | 3/16 | 3/8 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Catsoutofthebag 5-4w advance,led,held | Tomas Mejia | 2 | 5 | 2 | 1 | 1 | — | 2.40 | 74A E1 116 · LP 114 |
| 2 | 2 | Here Comes Jackie inside, shifted 5w1/8 | Ronald Allen, Jr. | 7 | 6 | 6 | 3 | 2 | ¼ | 7.60 | 17A E1 116 · LP 113 |
| 3 | 9 | Blip Says Bye settled,late stride6wd | Jose Ferrer | 6 | 9 | 8 | 5 | 3 | ¾ | 10.10 | 63A E1 116 · LP 112 |
| 4 | 1 | Dance Or Stroll pressed rail, weakened | Simon Camacho-Benitez | 5 | 2 | 4 | 2 | 4 | 2½ | 5.00 | 52A E1 116 · LP 107 |
| 5 | 6 | Fiftyshadesograyce bumped brk,pressed 3wd | Wilfredo Garcia | 4 | 3 | 3 | 6 | 5 | 4 | 13.00 | 137A E1 116 · LP 103 |
| 6 | 5 | Bonita Annie fanned7w,passed tiring | Huber Villa-Gomez | 9 | 8 | 9 | 9 | 6 | 4 | 3.70 | 62A E1 116 · LP 103 |
| 7 | 4 | Band Sweetheart pressed btw, gave way, | Isaac Castillo | 3 | 1 | 1 | 4 | 7 | 5 | 10.00 | 44A E1 116 · LP 100 |
| 8 | 7 | Grey Jazmine bumped, shuffled brk | Jan Batista | 10 | 10 | 10 | 8 | 8 | 5¾ | 56.90 | 23A E1 116 · LP 98 |
| 9 | 8 | Some Say So 4-5wd btw, empty, | Chad Lindsay | 1 | 4 | 5 | 7 | 9 | 6 | 11.50 | 62A E1 116 · LP 98 |
| 10 | 3 | Raki btw foes, wide 1/4 | Ronald Ordonez | 8 | 7 | 7 | 10 | 10 | 6½ | 12.10 | 48A E1 116 · LP 97 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 10 | $6.80 | — |
| place ($2) | 10 | $4.20 | — |
| show ($2) | 10 | $3.20 | — |
| exacta ($1) | 10-2 | $21.90 | $179,738 |
| place ($2) | 2 | $6.60 | — |
| show ($2) | 2 | $4.20 | — |
| trifecta ($0.50) | 10-2-9 | $121.45 | $112,408 |
| show ($2) | 9 | $6.60 | — |
| superfecta ($0.10) | 10-2-9-1 | $103.71 | $73,488 |
| Pick 3 ($0.50) | 2-3-10 | $119.35 | $32,088 |
| Pick 4 ($0.50) | 3-2-3-10 | $741.80 | $104,912 |
| daily double ($1) | 3-10 | $25.90 | $31,329 |
| Pick 5 ($0.50) | 1-3-2-3-10 | $353.90 | $86,458 |
| Pick 6 ($0.20) | 2-1-3-2-3-10 | $423.06 | $11,417 |
Chart notes
CATSOUTOFTHEBAG tracked off the first flight outside rivals racing five wide to the turn, shifted inwards to bid four wide for command leaving the midway point of the bend, wrested the advantage racing into upper stretch and HERE COMES JACKIE to the end under firm handling. The latter tracked just off the first flight along the inside racing to the turn, shifted out five wide in upper stretch and continued willingly to close the gap nearing the wire. BLIP SAYS BYE was settled off the second flight while angling inwards racing into the bend, gathered momentum while swinging out six wide in upper stretch and found her best stride late to gain terms with the top pair nearing the wire. DANCE OR STROLL was urged inside rivals disputing the pace, saved ground to upper stretch to contest the issue into the lane but weakened in late stages. FIFTYSHADESOGRAYCE broke outwards bumping GREY JAZMINE, was urged three deep pressing the pace into the turn and gave way into upper stretch. BONITA ANNIE tracked off the first flight three deep between foes, shifted out on the turn, was fanned seven wide into the lane and passed only tiring rivals. BAND SWEETHEART, urged between foes disputing the pace, gave way into upper stretch. GREY JAZMINE, bumped, then shuffled back at the start, failed to menace thereafter. SOME SAY SO tracked just off the first flight four wide racing to the turn, was fanned five wide nearing upper stretch and quickly came up empty. RAKI tracked off the first flight between foes, raced wide into the turn and soon emptied out.