Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Kr Apollitical Chick broke in, late rally | David Alvarez | 4 | 3 | 1 | — | 1.20 | — |
| 2 | 6 | D Golden Fortune dueled, caught late | Juan Garcia | 3 | 2 | 2 | ¼ | 29.90 | — |
| 3 | 3 | Mr Perry Moon dueled, outnodded | Bobby Ransom | 1 | 1 | 3 | ½ | 3.70 | — |
| 4 | 2 | Perfectly Perry dueled, outfinished | Juan Garcia, Jr. | 2 | 4 | 4 | ½ | 2.00 | — |
| 5 | 7 | Jj One Sweet Jess even effort | Eddi Martinez | 5 | 5 | 5 | 1¼ | 9.00 | — |
| 6 | 4 | Sheezavailable no menace | Arturo Alvarez | 7 | 6 | 6 | 2½ | 20.80 | — |
| 7 | 1 | Feature Mswavecarver no factor | Jasiel Aquino | 8 | 7 | 7 | 2¾ | 36.00 | — |
| 8 | 8 | Cattleya Midnight broke in, outrun | Gilbert Ortiz | 6 | 8 | 8 | 3¼ | 56.40 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 9 | $4.40 | — |
| place ($2) | 9 | $3.20 | — |
| show ($2) | 9 | $2.60 | — |
| exacta ($1) | 9-6 | $36.30 | $22,579 |
| place ($2) | 6 | $10.20 | — |
| show ($2) | 6 | $5.80 | — |
| trifecta ($0.50) | 9-6-3 | $78.90 | $18,867 |
| show ($2) | 3 | $2.80 | — |
| superfecta ($0.10) | 9-6-3-2 | $43.15 | $15,914 |
| daily double ($1) | 4-9 | $12.10 | $1,725 |
| Pick 3 ($0.50) | 1-4-9 | $45.80 | $1,957 |
Chart notes
KR APOLLITICAL CHICK broke in, late rally. D GOLDEN FORTUNE dueled, caught late. MR PERRY MOON dueled, outnodded. PERFECTLY PERRY dueled, outfinished. JJ ONE SWEET JESS even effort. SHEEZAVAILABLE no menace. FEATURE MSWAVECARVER no factor. CATTLEYA MIDNIGHT broke in, outrun.