Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Df Favorite Honor drifted in best | Mark Jasso | 2 | 1 | 1 | — | 0.50 | — |
| 2 | 1 | Skysthalimitcarver followed winner, | Eduardo Gutierrez-Sosa | 1 | 2 | 2 | 2¼ | 12.00 | — |
| 3 | 4 | Ms Stolis Diva bid, tired, | Kevin Carbajal | 4 | 3 | 3 | 2¾ | 31.00 | — |
| 4 | 2 | Jalapeno Baby best of others, | Hector Aldrete | 3 | 4 | 4 | 3½ | 3.30 | — |
| 5 | 6 | Red Snowlady no rally, | Aaron Belloc | 7 | 5 | 5 | 6 | 21.10 | — |
| 6 | 5 | Five Bar Royalty bumped, faded, | Jacob Enriquez | 6 | 6 | 6 | 7¼ | 11.10 | — |
| 7 | 3 | Almatac erratic trip, | Luis Valenzuela | 5 | 7 | 7 | 8¾ | 15.90 | — |
| 8 | 10 | Tac It Your Time Az no threat, | Alejandro Medellin | 8 | 8 | 8 | 11½ | 19.00 | — |
| 9 | 8 | Dashes On the Fly no final kick, | Emilio Tapia | 9 | 9 | 9 | 15¼ | 15.90 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 9 | $3 | — |
| place ($2) | 9 | $2.40 | — |
| show ($2) | 9 | $2.10 | — |
| exacta ($1) | 9-1 | $9.70 | $22,937 |
| place ($2) | 1 | $7.60 | — |
| show ($2) | 1 | $4.20 | — |
| quinella ($1) | 1-9 | $8.20 | $1,884 |
| show ($2) | 4 | $10.20 | — |
| trifecta ($0.50) | 9-1-4 | $106 | $18,106 |
| superfecta ($0.10) | 9-1-4-2 | $108.65 | $12,398 |
Chart notes
SKYSTHALIMITCARVER followed winner. JALAPENO BABY best of others. ALMATAC erratic trip. MS STOLIS DIVA bid, tired. FIVE BAR ROYALTY bumped, faded. RED SNOWLADY no rally. DASHES ON THE FLY no final kick. DF FAVORITE HONOR drifted in, best. TAC IT YOUR TIME AZ no threat.