Result
| Fin | PP | Horse | Jockey / Trainer | 1/4 | 1/2 | 3/4 | 1m | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Kitten's Spa settled, 4wd advance | Antonio Gallardo | 8 | 7 | 7 | 6 | 3 | 1 | — | 2.60 | 2A E1 74 · LP 40 |
| 2 | 3 | Jegos Fire rank,pulld,led to lane | Anardis Rodriguez | 5 | 2 | 1 | 1 | 1 | 2 | 1½ | 45.80 | 1A E1 81 · LP 40 |
| 3 | 4 | Shendam forward btw, no kick | Raul Mena | 2 | 3 | 3 | 3 | 2 | 3 | 3¼ | 2.70 | 0A E1 81 · LP 40 |
| 4 | 1 | Toss ch'kd insd early,bid5w | Marcelo Almeida | 7 | 8 | 8 | 8 | 5 | 4 | 3¾ | 24.20 | 1A E1 73 · LP 40 |
| 5 | 5 | Andrez Conquist tracked btw, no rally, | Tomas Mejia | 3 | 4 | 6 | 7 | 7 | 5 | 5¾ | 55.10 | 1A E1 77 · LP 40 |
| 6 | 6 | Tony Small 3-4wd trip, empty | Jose Ferrer | 6 | 5 | 5 | 4 | 6 | 6 | 5¾ | 4.90 | 5A E1 77 · LP 40 |
| 7 | 8 | Dover Cliffs forward rail, gave out | Jesus Castanon | 1 | 1 | 2 | 2 | 4 | 7 | 6 | 2.10 | 0A E1 85 · LP 40 |
| 8 | 2 | Last Promise inside, faded | Jose Lopez | 4 | 6 | 4 | 5 | 8 | 8 | 11 | 9.20 | 1A E1 76 · LP 40 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 7 | $7.20 | — |
| place ($2) | 7 | $4.20 | — |
| show ($2) | 7 | $2.80 | — |
| exacta ($1) | 7-3 | $2.50 | $158,035 |
| place ($2) | 3 | $27.20 | — |
| show ($2) | 3 | $13 | — |
| trifecta ($0.50) | 7-3-4 | $9.85 | $105,034 |
| show ($2) | 4 | $3.20 | — |
| superfecta ($0.10) | 7-3-4-1 | $0.56 | $62,990 |
| Pick 3 ($0.50) | 1-6-7 | $3.40 | $35,003 |
| Pick 4 ($0.50) | 2-1-6-7 | $4.20 | $52,796 |
| daily double ($1) | 6-7 | $4.70 | $18,337 |
Chart notes
KITTEN'S SPA was settled outside foes in the last flight in the opening mile, was prompted to advance four wide through the third bend to upper stretch and produced a sustained response to wrest a clear advantage in time under firm handling. JEGOS FIRE, rank while pulling between rivals in the opening stages, took over after the opening half, held sway a bit off the rail racing through the third bend to upper stretch but proved no match while confronted by the winner. SHENDAM (FR) tracked the leaders between foes in second flight in the opening mile, was urged to bid between foes into the lane but had no final kick. TOSS, checked avoiding close quarters along the rail in the opening quarter, continued under rating along the inside to the second bend, swung out five wide with three furlongs to go and continued to make a mild gain. ANDREZ CONQUIST tracked off the second flight between foes in the opening mile but offered no rally. TONY SMALL tracked off the second flight outside foes racing to the third turn and came up empty nearing upper stretch. DOVER CLIFFS sped to the fore along the inside, ceded the lead after the opening half while continuing in pursuit of the pacesetter along the rail to the third bend but gave out into the lane. LAST PROMISE tracked off the second flight along the inside in the opening mile and steadily faded entering the third turn.