Result
| Fin | PP | Horse | Jockey / Trainer | 1/4 | 1/2 | 3/4 | 1m | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Noble Pursuit stumbled st, best | Karlo Lopez | 7 | 7 | 4 | 3 | 3 | 1 | — | 3.40 | 0A E1 79 · LP 40 |
| 2 | 7 | Popular Kid pressed, 2nd best | Alfredo Juarez, Jr. | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3.30 | 2A E1 92 · LP 40 |
| 3 | 1 | Most Determined angled out, weakened | Humberto Martinez | 1 | 3 | 2 | 2 | 2 | 3 | 6 | 40.90 | 0A E1 90 · LP 40 |
| 4 | 2 | Jacks Outlaw flattened out | Luis Fuentes | 4 | 5 | 7 | 7 | 6 | 4 | 7½ | 2.20 | 2A E1 83 · LP 40 |
| 5 | 4 | We're Just Sayin 5-w final , no rally | Luis Valenzuela | 5 | 6 | 6 | 6 | 5 | 4 | 7½ | 6.40 | 1A E1 82 · LP 40 |
| 6 | 6 | Mad At Money angled in, never fired | Adrian Morales | 8 | 8 | 5 | 5 | 4 | 6 | 9¼ | 29.80 | 0A E1 69 · LP 40 |
| 7 | 5 | Florista no factor | Joree Scriver | 6 | 4 | 3 | 4 | 7 | 7 | 14¼ | 25.20 | 0A E1 84 · LP 40 |
| 8 | 8 | Mr Right Now eased, vanned off | Leslie Mawing | 3 | 2 | — | — | — | — | — | 2.70 | 0A E1 92 · LP 40 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $8.80 | — |
| place ($2) | 3 | $4.60 | — |
| show ($2) | 3 | $3.40 | — |
| daily double ($1) | 4-3 | $46.60 | $20,042 |
| place ($2) | 7 | $4.20 | — |
| show ($2) | 7 | $3.60 | — |
| exacta ($1) | 3-7 | $21 | $95,251 |
| show ($2) | 1 | $12 | — |
| quinella ($1) | 3-7 | $11.30 | $6,449 |
| trifecta ($0.50) | 3-7-1 | $178.70 | $81,991 |
| superfecta ($0.10) | 3-7-1-2 | $62.93 | $69,327 |
| superfecta ($0.10) | 3-7-1-4 | $76.30 | $0 |
| Pick 3 ($0.50) | 8-4-3 | $45.50 | $40,371 |
| Pick 4 ($0.50) | 2-8-4-3 | $290.90 | $67,794 |
| Pick 5 ($0.50) | 5-2-8-4-3 | $502.95 | $40,484 |
| Pick 6 ($0.20) | 7-5-2-8-4-3 | $309.32 | $104,020 |
Chart notes
NOBLE PURSUIT stumbled at the start, was outrun early, raced along the inside into the final turn, checked off heels, angled out in early stretch, took control mid stretch and edged clear. POPULAR KID pressed the early pace, took control along the backstretch, raced three wide into the final turn, couldn't hold off winner and finished second best. MOST DETERMINED set a pressured early pace, was eased back, raced four wide into the final turn, angled out and weakened. JACKS OUTLAW was allowed to settle early, raced six wide into the final turn and flattened out. WE'RE JUST SAYIN was unhurried early, went five wide into the final turn and offered no rally. MAD AT MONEY was void of speed, went four wide into the final turn, angled in and never fired. FLORISTA (IRE) was taken back and was no factor. MR RIGHT NOW tracked the early pace, was eased and vanned off.