Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | King of the Testo 3w bid, wore down foe | Pedro Cotto, Jr. | 3 | 4 | 4 | 4 | 1 | 1 | — | 2.70 | 88B E1 112 · LP 97 |
| 2 | 8 | Moment rebid, grudgingly | Joe Stokes | 1 | 3 | 3 | 2 | 2 | 2 | 2¼ | 7.00 | 81B E1 119 · LP 95 |
| 3 | 1 | Much Class 2p into lane,flattened | Timothy Thornton | 6 | 6 | 6 | 5 | 3 | 3 | 8 | 5.70 | 71B E1 112 · LP 93 |
| 4 | 2 | Chop Chop Charlie reluctant load,improvd | Diego Saenz | 7 | 7 | 7 | 6 | 5 | 4 | 12 | 2.70 | 35B E1 111 · LP 91 |
| 5 | 7 | High Cruise dueled, faltered | Gerard Melancon | 4 | 1 | 2 | 1 | 4 | 5 | 13 | 4.20 | 91B E1 121 · LP 89 |
| 6 | 9 | Pinch Assault passed tiring rivals | Kevin Smith | 8 | 8 | 8 | 7 | 6 | 6 | 17½ | 16.50 | 66B E1 105 · LP 88 |
| 7 | 10 | Dictator 4w 7/8, vied,gave way | Roberto Morales | 2 | 2 | 1 | 3 | 7 | 7 | 26½ | 6.80 | 54B E1 121 · LP 82 |
| 8 | 3 | Ebrio tired after half | Alexis Batista | 5 | 5 | 5 | 8 | 8 | 8 | 29¾ | 39.00 | 29B E1 112 · LP 83 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $7.40 | — |
| place ($2) | 4 | $4.20 | — |
| show ($2) | 4 | $2.80 | — |
| Pick 3 ($0.50) | 4-2-4 | $149.30 | $24,689 |
| place ($2) | 8 | $6.80 | — |
| show ($2) | 8 | $4.20 | — |
| Pick 4 ($0.50) | 2-4-2-4 | $133.30 | $61,957 |
| show ($2) | 1 | $3.60 | — |
| daily double ($1) | 2-4 | $103.90 | $7,665 |
| exacta ($1) | 4-8 | $26.20 | $77,116 |
| superfecta ($0.10) | 4-8-1-2 | $40 | $29,907 |
| trifecta ($0.50) | 4-8-1 | $61.65 | $54,945 |
Chart notes
KING OF THE TESTO in the second flight into the first turn outside, continued well out in the strip up the backstretch and into the far turn, advanced three wide to challenge into the lane, dueled past the furlong marker, edged clear late under steady handling. MOMENT vied up front through the first turn, fell back off the leader the middle half, rebid second turn, led, dueled inside the winner with a furlong remaining, gave ground grudgingly to that rival until late, clearly second best. MUCH CLASS lacked early foot while saving some ground, continued inside through most of the second turn, two path into the lane, closest to the top two with furlong remaining, flattened out while remaining well clear of the others. CHOP CHOP CHARLIE reluctant to load, raced back for a half, improved position without posing a serious threat. HIGH CRUISE vied early along the inside, dueled the middle half and through the second turn, weakened when the real running began at the head of the lane. PINCH ASSAULT last away, trailed early, picked off a couple of tiring rivals while not a factor. DICTATOR four wide into the first turn when forwardly placed, set or forced the issue for six furlongs and gave way. EBRIO tired after a half.