Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Curly Wurly 3wd,4w1/4,bid 1/8,held | Julie Burke | 2 | 9 | 6 | 5 | 2 | 1 | — | 22.80 | 46A E1 92 · LP 105 |
| 2 | 4 | Laynlomakndough ins,5w3/16,bid,denied | Brian Hernandez, Jr. | 4 | 6 | 7 | 7 | 4 | 2 | ¼ | 4.30 | 31A E1 92 · LP 106 |
| 3 | 8 | Mulsanne 4p2nd,6w upr,left lead | Julien Leparoux | 1 | 10 | 10 | 10 | 6 | 3 | 2½ | 3.20 | 26A E1 88 · LP 106 |
| 4 | 9 | Maybe Later 2-3w,5w upr,chased btw | Adam Beschizza | 9 | 7 | 8 | 8 | 7 | 4 | 3½ | 15.90 | 73A E1 91 · LP 103 |
| 5 | 11 | Ballymore Star 2w,vied 2nd,outkckd1/8 | Florent Geroux | 7 | 2 | 2 | 2 | 1 | 5 | 3½ | 17.70 | 43A E1 97 · LP 97 |
| 6 | 3 | Colonel Aby B saved grnd,shift in1/8 | Francisco Arrieta | 5 | 8 | 9 | 9 | 9 | 6 | 3¾ | 33.40 | 50A E1 89 · LP 104 |
| 7 | 7 | My Sweet Story 3w1st,5p2nd,improved | James Graham | 1 | 1 | 1 | 1 | 10 | 7 | 4¼ | 14.00 | 8A E1 99 · LP 95 |
| 8 | 1 | Bella Conchita ins,3p2nd, no factor | Gabriel Saez | 10 | 1 | 1 | 1 | 1 | 8 | 5¼ | 10.40 | 10A E1 99 · LP 94 |
| 9 | 12 | Badger Kitten 3wd turns,faded upr | Tyler Gaffalione | 8 | 5 | 4 | 3 | 5 | 9 | 5¾ | 6.50 | 46A E1 95 · LP 96 |
| 10 | 10 | Perhaps Tonight 2w-ins,3w upr,fade btw | Drayden Van Dyke | 6 | 4 | 5 | 4 | 8 | 10 | 8½ | 5.20 | 62A E1 93 · LP 93 |
| 11 | 6 | Fayette Blue inside foe,wknd btwn | Ricardo Santana, Jr. | 1 | 1 | 1 | 1 | 3 | 11 | 10¼ | 16.80 | 38A E1 99 · LP 88 |
| 12 | 2 | Mint Edition stalk ins,fade3/8,stop | Chris Landeros | 3 | 3 | 3 | 6 | 12 | 12 | 28 | 8.50 | 34A E1 95 · LP 74 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 5 | $7.60 | — |
| place ($2) | 5 | $20.60 | — |
| show ($2) | 5 | $9 | — |
| exacta ($2) | 5-4 | $297.80 | $317,090 |
| place ($2) | 4 | $6.60 | — |
| show ($2) | 4 | $3.80 | — |
| trifecta ($0.50) | 5-4-8 | $361.75 | $188,652 |
| show ($2) | 8 | $3.40 | — |
| superfecta ($0.10) | 5-4-8-9 | $960.30 | $94,620 |
| daily double ($1) | 1-5 | $92.40 | $39,034 |
| Pick 3 ($0.50) | 3-1-5 | $290.75 | $33,334 |
Chart notes
CURLY WURLY rated off of the pace three wide around both turns, shifted four wide entering the lane, rallied to bid at the furlong pole, quickly assumed command passing that marker with LAYNLOMAKNDOUGH in pursuit, and safely held from that rival to the wire. LAYNLOMAKNDOUGH hopped a bit at the start, saved ground while tracking from midpack, gradually shifted five wide through upper stretch, commenced a rally through the final furlong to attempt a bid outside of CURLY WURLY approaching the wire, but was denied. MULSANNE (IRE) settled far off of the pace two wide, took the far turn in the four phat before swinging six wide turning for home, then stayed on through the final furlong for a minor share while hanging on her left lead. MAYBE LATER was a bit crowded after the start from an outer rival crossing over, got keen again through the stretch for the first time, settled two wide and between horses, then took the far turn three wide before swinging five wide entering the lane, and chased from between horses to the wire. BALLYMORE STAR (IRE) prompted the pace two wide, vied around the far turn, but was outkicked by outer foes a furlong out, and gave way. COLONEL ABY B saved ground off of the pace, chased through upper stretch, altered course inwards from behind traffic at the furlong grounds, but failed to menace. MY SWEET STORY trailed three wide around the first turn, commenced a mild gain in the five path around the far turn, and improved through the lane. BELLA CONCHITA saved ground far off of the pace, trailed in the three path around the far turn, and failed to factor. BADGER KITTEN lied forwardly placed three wide, chased around the far turn, but was outkicked in upper stretch, and faded. PERHAPS TONIGHT (IRE) got keen while a bit tough to place between rivals early on, lied forwardly two wide before stalking along the inside around the far turn, shifted outside of the leading duo in upper stretch, but was outkicked by outer bidding foes while being put to tight quarters by those foes at the furlong pole, then faded behind traffic thereafter. FAYETTE BLUE set the pace along the inside of a rival, but was headed by that foe approaching the furlong grounds, and weakened between horses. MINT EDITION stalked close up along the inside, but faded into the far turn, stopped turning for home, and was eased through the lane.