Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Instygator refused to lose duel | James Flores | 1 | 1 | 1 | — | 0.30 | — |
| 2 | 4 | Vocalize nipped in long duel | Noe Garcia, Jr. | 2 | 2 | 2 | a nose | 33.70 | — |
| 3 | 2 | Woodys Gold brk in,chsd duelin duo | Francisco Calderon | 3 | 3 | 3 | 1½ | 5.80 | — |
| 4 | 9 | Jess Rocket Man brk in, pinched rival | Berkley Packer | 7 | 5 | 4 | 3 | 37.50 | — |
| 5 | 5 | Cindydoesitagain spun wheels start | Justine Klaiber | 4 | 4 | 5 | 3¼ | 15.50 | — |
| 6 | 8 | Bad Monkey obliterated at start | Benito Baca | 9 | 7 | 6 | 4½ | 6.60 | — |
| 7 | 10 | Tobleronne clean trip outside | Ricky Ramirez | 5 | 6 | 7 | 4¾ | 45.20 | — |
| 8 | 6 | Coronados Lady brk out, bumped hard | Juan Pulido | 6 | 9 | 8 | 7 | 41.30 | — |
| 9 | 7 | Eva the Diva squeezed rival at brk | Jose Vega | 8 | 8 | 9 | 9 | 51.70 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $2.60 | — |
| place ($2) | 3 | $2.40 | — |
| show ($2) | 3 | $2.10 | — |
| exacta ($2) | 3-4 | $32.60 | $25,881 |
| place ($2) | 4 | $15 | — |
| show ($2) | 4 | $3.40 | — |
| trifecta ($0.50) | 3-4-2 | $28.25 | $22,841 |
| show ($2) | 2 | $2.80 | — |
| superfecta ($0.10) | 3-4-2-9 | $37.80 | $19,620 |
| Pick 3 ($0.50) | 4-4-3 | $15.20 | $6,267 |
Chart notes
INSTYGATOR engaged, refused to be outdueled. VOCALIZE nipped in long duel. WOODYS GOLD broke in, chased dueling duo. JESS ROCKET MAN broke in, pinched rival. CINDYDOESITAGAIN spun wheels start. BAD MONKEY obliterated at start. TOBLERONNE clean trip outside. CORONADOS LADY broke out, bumped hard. EVA THE DIVA squeezed rival at break.