Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | 3/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Pole Setter well rationed to wire | Eddie Dominguez | 1 | 1 | 1 | 1 | 2 | 1 | — | 0.50 | 76C E1 105 · LP 112 |
| 2 | 5 | High Powered battled, outfinished | Santiago Gonzalez | 2 | 2 | 2 | 2 | 1 | 2 | ¼ | 3.20 | 81C E1 104 · LP 112 |
| 3 | 4 | Stay Home evenly, no response | John McKee | 4 | 3 | 4 | 3 | 3 | 3 | 2½ | 2.80 | 83C E1 99 · LP 116 |
| 4 | 1 | Catch a Cab raced evenly, faded | Gregory Romero | 3 | 4 | 3 | 4 | 4 | 4 | 16¾ | 15.20 | 49C E1 99 · LP 101 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 124.34
Call 248.32
Call 31:12.25
Call 41:24.93
Final1:38.24
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| exacta ($1) | 2-5 | $3.80 | $12,839 |
| trifecta ($0.50) | 2-5-4 | $1.90 | $10,359 |
| Pick 3 ($0.50) | 1-1-2 | $2.95 | $4,566 |
Chart notes
POLE SETTER well rationed on rail throughout, hooked in the stretch run, battled on from is to prevail. HIGH POWERED tracked winner to stretch hooked in battle, outfinished on wire. STAY HOME raced evenly with no late response for show spot. CATCH A CAB attended to the half, could not go on and faded.