Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Sconsin 2p trn,4w1/4,blew past | Tyler Gaffalione | 1 | 4 | 4 | 3 | 1 | — | 1.10 | 123B E1 118 · LP 132 |
| 2 | 1 | Rising Seas no match1/8,held place | Corey Lanerie | 2 | 1 | 1 | 1 | 2 | 3¼ | 14.80 | 107B E1 129 · LP 120 |
| 3 | 2 | Frank's Rockette 2wd,outkckd,denied plc | Florent Geroux | 4 | 2 | 2 | 2 | 3 | 3¾ | 0.60 | 130B E1 126 · LP 120 |
| 4 | 6 | Headland bad stumble start | Martin Garcia | 5 | 5 | 5 | 5 | 4 | 6½ | 14.70 | 104B E1 112 · LP 124 |
| 5 | 3 | Tipsy Gal stalk 3w,tired,left ld | Carlos Hernandez | 3 | 3 | 3 | 4 | 5 | 6¾ | 23.10 | 78B E1 124 · LP 116 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 4 | $4.20 | — |
| place ($2) | 4 | $3.20 | — |
| show ($2) | 4 | $2.10 | — |
| exacta ($2) | 4-1 | $30.20 | $114,584 |
| place ($2) | 1 | $6.80 | — |
| show ($2) | 1 | $2.60 | — |
| trifecta ($0.50) | 4-1-2 | $11.30 | $63,158 |
| show ($2) | 2 | $2.10 | — |
| superfecta ($0.10) | 4-1-2-6 | $3.58 | $30,172 |
| daily double ($1) | 7-4 | $13.30 | $27,295 |
| Pick 3 ($0.50) | 4-7-4 | $21.50 | $46,688 |
| Pick 4 ($0.50) | 4-4-7-4 | $62.95 | $159,530 |
| Pick 5 ($0.50) | 5-4-4-7-4 | $537.15 | $320,951 |
Chart notes
SCONSIN tracked the leading trio from the two path around the turn, shifted outside of those foes entering the lane, rallied and blew past those foes at the furlong pole, and drew off while mildly kept to task late. RISING SEAS set the pace along the inside, dug in while meeting FRANK'S ROCKETTE's bid entering the lane, but had little resistance for SCONSIN passing the furlong pole, but gamely fended off FRANK'S ROCKETTE for place thereafter. FRANK'S ROCKETTE pressed the pace two wide, bid for the lead entering the lane, but failed to reach the leader before being outkicked by an outer foe at the furlong pole, then was denied place. HEADLAND stumbled significantly at the start, trailed the field into the lane, and passed a tired foe without threatening. TIPSY GAL stalked three wide, but tired in midstretch while hanging on her left lead.