Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Quicksilver B dueled, proved best | Bobby Ransom | 3 | 1 | 1 | — | 9.90 | — |
| 2 | 5 | Hez Jess a Cartel dueled, outfinished | Ubaldo Luna | 2 | 2 | 2 | ½ | 9.20 | — |
| 3 | 3 | Fireintheblood dueled early,caught | Bryan Candanosa | 1 | 3 | 3 | ¾ | 18.70 | — |
| 4 | 1 | Budman even effort | Donald Watson | 4 | 4 | 4 | 1½ | 23.10 | — |
| 5 | 8 | Mr Game Kue mild bid, evenly | Noe Castaneda | 6 | 5 | 5 | 2 | 2.10 | — |
| 6 | 9 | Runaway Fast Dash no real threat | Antonio Alberto | 9 | 8 | 6 | 2¾ | 1.60 | — |
| 7 | 6 | Star Patriot hopped, no bid | Julio Rodriguez | 7 | 7 | 7 | 3¼ | 11.40 | — |
| 8 | 2 | Jess Corona Blue mild early try | Floriberto Maldonado | 5 | 6 | 8 | 3½ | 12.50 | — |
| 9 | 10 | Nota Ordinary Bear no factor | Everardo Rodriguez | 8 | 9 | 9 | 4½ | 11.50 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 7 | $1.80 | — |
| place ($2) | 7 | $10.80 | — |
| show ($2) | 7 | $6.80 | — |
| exacta ($1) | — | $63.80 | $17,482 |
| place ($2) | 5 | $10.20 | — |
| show ($2) | 5 | $8 | — |
| trifecta ($0.50) | 3 | $455.75 | $14,596 |
| show ($2) | 3 | $8.60 | — |
| Pick 3 ($0.50) | 7 | $278.30 | $3,101 |
| daily double ($1) | — | $272 | $977 |
| Pick 3 ($0.50) | 4 | $11.10 | $0 |
| superfecta ($0.10) | 3-1 | $1,257.45 | $14,789 |
Chart notes
QUICKSILVER B dueled, proved best. HEZ JESS A CARTEL dueled, out finished. FIREINTHEBLOOD dueled early, caught. BUDMAN even effort. MR GAME KUE mild bid, evenly. RUNAWAY FAST DASH no real threat. STAR PATRIOT hopped at start, no bid. JESS CORONA BLUE mild early try. NOTA ORDINARY BEAR no factor.