Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Our Diamond Girl pressed,clear 1/16,drv | Fredy Peltroche | 1 | 2 | 1 | 1 | — | 5.30 | 140B E1 118 · LP 117 |
| 2 | 8 | College Kid 3wd,driftd,up 2nd late | Reshawn Latchman | 6 | 4 | 3 | 2 | 1½ | 11.10 | 140B E1 115 · LP 112 |
| 3 | 4 | Good Karma pressed,led,relented | Luis Batista | 5 | 1 | 2 | 3 | 3 | 9.10 | 140B E1 119 · LP 107 |
| 4 | 5 | Nice n' Broad lunged break,7p turn | Wesley Ho | 7 | 7 | 7 | 4 | 3½ | 15.20 | 128B E1 107 · LP 105 |
| 5 | 1 | Three Bops 4p turn, evenly lane | Antonio Lopez | 9 | 9 | 5 | 5 | 4¼ | 19.30 | 128B E1 102 · LP 103 |
| 6 | 3 | Coach Rube rail turn,weakened1/16 | Darius Thorpe | 8 | 6 | 4 | 6 | 5 | 8.60 | 134B E1 110 · LP 101 |
| 7 | 9 | Chiefs Kingdom chased,6p turn,empty | Sunday Diaz, Jr. | 2 | 5 | 6 | 7 | 6¼ | 12.10 | 128B E1 112 · LP 97 |
| 8 | 2 | Unaquoi 6p,angled out,empty | Keimar Trotman | 10 | 10 | 10 | 8 | 7¼ | 19.30 | 94B E1 93 · LP 94 |
| 9 | 7 | Nellysford chased, 5p turn | Denis Araujo | 4 | 8 | 9 | 9 | 8¼ | 16.60 | 115B E1 105 · LP 92 |
| 10 | 6 | Gandhi's Castle led,steady 5/16,faded | Gerald Almodovar | 3 | 3 | 8 | 10 | 15½ | 1.10 | 125B E1 118 · LP 75 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 10 | $2.60 | — |
| place ($2) | 10 | $6 | — |
| show ($2) | 10 | $4 | — |
| exacta ($1) | 10-8 | $67.90 | $90,526 |
| place ($2) | 8 | $13.80 | — |
| show ($2) | 8 | $7.60 | — |
| trifecta ($1) | 10-8-4 | $456.30 | $70,622 |
| show ($2) | 4 | $5.40 | — |
| superfecta ($1) | 10-8-4-5 | $960.60 | $46,647 |
| daily double ($2) | 4-10 | $118 | $8,742 |
| Pick 3 ($1) | 7-4-10 | $338.30 | $10,747 |
Chart notes
OUR DIAMOND GIRL pressured the pace and dueled at even terms two deep on the turn, dug in to draw clear inside the sixteenth pole and held on well with steady encouragement. COLLEGE KID chased toward the outside and dueled at a close disadvantage three wide on the turn, drifted nearing the head of the lane but dug in to take second later yards, while unable to improve on the winner. GOOD KARMA pressured the pace inside and took over from Gandi's Castle leaving the three eighths pole, was met at the rail midway on the turn and remained a factor through the upper stretch before relenting the final sixteenth. NICE N' BROAD lunged from the gate then gave chase toward the outside, raced in the seven path of the turn and finished well. THREE BOPS chased toward the inside, improved her position in the four path of the turn and ran evenly down the lane. COACH RUBE chased inside, raced near the rail on the turn then weakened the final sixteenth. CHIEFS KINGDOM engaged in close early chase, rounded the turn about the six path then weakened the final sixteenth. UNAQUOI raced well back early on, rounded the turn about the six path, angled to the outside in the upper stretch and showed little more. NELLYSFORD gave chase outside and rounded the turn in the five path. GANDHI'S CASTLE was hustled to the lead nearing the half mile pole and set a pressured early pace, gave up the lead past the three eighths, steadied between horses leaving the five sixteenths then faded off the rail on the turn.