Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Victory Biz pace,widened driving | Darius Thorpe | 5 | 1 | 1 | 1 | — | 40.80 | 79B E1 110 · LP 115 |
| 2 | 6 | Final Tribute chasd,drift,settle 2nd | Abnel Bocachica | 3 | 2 | 2 | 2 | 6¼ | 8.10 | 55B E1 104 · LP 95 |
| 3 | 1 | What About Shorty rail,flattened 1/16 | Javour Simpson | 7 | 4 | 3 | 3 | 8¾ | 58.20 | 64B E1 94 · LP 88 |
| 4 | 3 | Orientated drifted 6p,passd rival | Victor Rodriguez | 6 | 6 | 5 | 4 | 10½ | 15.80 | 36B E1 94 · LP 84 |
| 5 | 7 | Shortlister chased, empty lane | Alexis Rios-Conde | 4 | 7 | 4 | 5 | 11 | 11.50 | 66B E1 94 · LP 83 |
| 6 | 11 | Palmetto Blue chased, 6p turn | Wladimir Rocha | 1 | 5 | 7 | 6 | 11¾ | 1.70 | 29B E1 94 · LP 81 |
| 7 | 5 | Master of Disaster slow into stride,wide | John Hiraldo | 8 | 8 | 8 | 7 | 12¼ | 1.00 | 38B E1 80 · LP 80 |
| 8 | 9 | Doesn't Make Cents faded drifting turn | Alisson Nunez | 2 | 3 | 6 | 8 | 12½ | 17.30 | 84B E1 100 · LP 80 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 2 | $83.60 | — |
| place ($2) | 2 | $29.80 | — |
| show ($2) | 2 | $18.60 | — |
| exacta ($1) | 2-6 | $328.70 | $85,151 |
| place ($2) | 6 | $7 | — |
| show ($2) | 6 | $5.80 | — |
| trifecta ($1) | 2-6-1 | $2,277 | $54,461 |
| show ($2) | 1 | $14.40 | — |
| superfecta ($1) | 2-6-1-3 | $8,457.20 | $38,088 |
| daily double ($2) | 7-2 | $451.80 | $17,022 |
| Pick 3 ($1) | 7-7-2 | $2,134.60 | $19,167 |
| Pick 4 ($1) | 5 | $6,145.90 | $50,623 |
| Pick 5 ($1) | 3 | $5,044.90 | $37,266 |
| Pick 6 ($1) | 4 | $1,988 | $19,322 |
Chart notes
VICTORY BIZ took over approaching the half mile pole and rated the early pace, came under pressure toward the quarter pole, widened at the rail on the turn and was steadily encouraged through the lane. FINAL TRIBUTE was bumped lightly at the break and gave chase through the backstretch, raced off the rail most of the turn, drifted toward the head of the lane and settled for second. WHAT ABOUT SHORTY chased and raced near the rail on the turn, was eased to the three path into the stretch then flattened the final sixteenth. ORIENTATED chased down the backstretch and raced off the rail into the turn, started to drift at the mid point of the turn, entered the stretch about the six path and passed a rival. SHORTLISTER came in to make contact with Final Tribute leaving the gate, gave early chase toward mid track, raced off the rail on the turn and showed little more. PALMETTO BLUE gave chase outside and rounded the turn about the six path. MASTER OF DISASTER was slow into stride and raced wide on the turn. DOESN'T MAKE CENTS gave chase outside then faded while losing ground on the turn.