Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Senator Volcum dueled, driving | Luis Vivanco | 6 | 1 | 1 | — | 3.40 | — |
| 2 | 2 | Vocalize dueled, hung late | Daniel Amaya | 7 | 2 | 2 | 1 | 1.10 | — |
| 3 | 4 | Golly Jess game third | Eric Reyes | 9 | 5 | 3 | 1½ | 14.80 | — |
| 4 | 1 | Hard Evidenz bid, weakened | Julio Rodriguez | 8 | 3 | 4 | 1½ | 29.40 | — |
| 5 | 5 | Mr Rite Now stumbled start | J. Ramirez | 10 | 4 | 5 | 1¾ | 9.80 | — |
| 6 | 9 | One Sweet Venom no menace | Carlos Guillen Chacon | 3 | 8 | 6 | 2¼ | 13.40 | — |
| 7 | 10 | Dbd Orient Express no threat | Josh Romero | 2 | 7 | 7 | 2½ | 31.60 | — |
| 8 | 6 | Kimi Little Fox no menace | Noe Villatoro | 1 | 6 | 8 | 2¾ | 31.00 | — |
| 9 | 8 | Jtc Duke Cartel no factor | Cordarelton Benn | 4 | 9 | 9 | 4¼ | 34.00 | — |
| 10 | 7 | Shivs Lunar Dynasty outrun | Heriberto Aguilar-Orozco | 5 | 10 | 10 | 7 | 4.50 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 3 | $8.80 | — |
| place ($2) | 3 | $3.60 | — |
| show ($2) | 3 | $2.60 | — |
| exacta ($1) | 3-2 | $12 | $20,152 |
| place ($2) | 2 | $2.80 | — |
| show ($2) | 2 | $2.20 | — |
| trifecta ($0.50) | 3-2-4 | $35.25 | $18,067 |
| show ($2) | 4 | $3 | — |
| superfecta ($0.10) | 3-2-4-1 | $57.08 | $14,241 |
| Pick 3 ($1) | 10-8-3 | $56.70 | $1,885 |
| daily double ($1) | 8-3 | $25.10 | $910 |
Chart notes
SENATOR VOLCUM dueled, driving. VOCALIZE dueled, hung late. GOLLY JESS game third. HARD EVIDENZ bid, weakened. MR RITE NOW stumbled start, mild gain. ONE SWEET VENOM no menace. DBD ORIENT EXPRESS no threat. KIMI LITTLE FOX no menace. JTC DUKE CARTEL no factor. SHIVS LUNAR DYNASTY outrun.