Result
| Fin | PP | Horse | Jockey / Trainer | start | 1/4 | 1/2 | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Arazi Like Move rail surge dug in late | Luis Hernandez | 5 | 5 | 3 | 1 | 1 | — | 1.80 | 94B E1 101 · LP 111 |
| 2 | 2 | Qualifly passed, came again, | Luis Rivera, Jr. | 1 | 1 | 1 | 2 | 2 | ½ | 1.10 | 98B E1 109 · LP 109 |
| 3 | 5 | Dream Saturday pressed, even finish | Noel Vigil | 4 | 2 | 4 | 3 | 3 | 5 | 14.20 | 80B E1 109 · LP 103 |
| 4 | 3 | Laser Loop pressed pace, faded | German Rodriguez | 2 | 3 | 2 | 4 | 4 | 6½ | 6.90 | 66B E1 109 · LP 99 |
| 5 | 4 | Marden checked between 7/16p | Gabriel Lagunes | 3 | 4 | 5 | 5 | 5 | 9 | 4.20 | 104B E1 108 · LP 101 |
How the race unfolded (position at each call; hover a line to follow one runner)
Fractional times
Call 122.76
Call 246.48
Call 359.08
Final1:12.02
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| superfecta ($1) | 1-2-5-3 | $58.50 | $5,375 |
| trifecta ($1) | 1-2-5 | $17 | $11,025 |
Chart notes
ARAZI LIKE MOVE slow early fired on the turn surging from the rail clearing in upper stretch digging in to late outside pressure holding on gamely. QUALIFLY away alertly pressed a narrow lead through the turn ceding to inside pressure in upper stretch coming again to contest abreast foe late. DREAM SATURDAY pressed then chased on the turn wavering in upper stretch finishing evenly in the six path. LASER LOOP pressured the pace through the turn then faded in upper stretch. MARDEN was checked briefly when between horses near the seven sixteenths pole dropping back with no recovery.