Result
| Fin | PP | Horse | Jockey / Trainer | start | stretch | finish | Margin | Odds | Fig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Flashin Fire stdy'd brk,shifted out | Juan Pulido | 9 | 3 | 1 | — | 3.30 | — |
| 2 | 10 | Cowboy Zulu bid, outfinished | Noe Garcia, Jr. | 1 | 1 | 2 | ¼ | 4.10 | — |
| 3 | 4 | Daddys Mony good try | Adrian Ramos | 3 | 2 | 3 | ¾ | 5.30 | — |
| 4DQ | 3 | Jess Ring the Bell drifted in early | Angel Flores | 5 | 4 | 4 | 1¼ | 17.90 | — |
| 5 | 6 | Wine Dont Lie no late kick | Francisco Calderon | 4 | 5 | 5 | 2¼ | 11.50 | — |
| 6DQ | 5 | Azara needed more late | Raul Herrera | 8 | 6 | 6 | 2¼ | 3.20 | — |
| 7 | 8 | Long Pour brk out,shift out late | Mario Delgado | 2 | 8 | 7 | 2½ | 7.20 | — |
| 8 | 1 | Renika bumped early | Joseph Belloc, Jr. | 7 | 7 | 8 | 3 | 7.10 | — |
| 9 | 2 | Tickle the Nickel forced into foe early | Alan Hernandez | 6 | 9 | 9 | 3½ | 24.20 | — |
How the race unfolded (position at each call; hover a line to follow one runner)
Payouts
| Bet | Winning numbers | Paid | Pool |
|---|---|---|---|
| win ($2) | 9 | $8.60 | — |
| place ($2) | 9 | $6.20 | — |
| show ($2) | 9 | $4 | — |
| exacta ($1) | 9-10 | $23.10 | $22,878 |
| place ($2) | 10 | $4.40 | — |
| show ($2) | 10 | $3.20 | — |
| trifecta ($1) | 9-10-4 | $133.40 | $16,545 |
| show ($2) | 4 | $4 | — |
| superfecta ($0.10) | 9-10-4-6 | $81.34 | $11,022 |
Chart notes
FLASHIN FIRE stdy'd brk, shift out, driving. COWBOY ZULU bid, outfinished. DADDYS MONY good try. JESS RING THE BELL drifted in early. WINE DONT LIE no late kick. AZARA needed more late. LONG POUR brk out, shift out late. RENIKA bumped early. TICKLE THE NICKEL forced into foe early. FOLLOWING AN OBJECTION BY THE TRAINER OF TICKLE THE NICKEL AGAINST JESS RING THE BELL ALLEGING INTERFERENCE, THE LATTER WAS DISQUALIFIED FROM FOURTH AND PLACED NINTH BEHIND THE FORMER. PER RULING #2021-RUI-80 FROM THE NEW MEXICO RACING COMMISSION, AZARA WAS DISQUALIFIED FROM 5th TO UNPLACED DUE TO BEING INELGIBLE TO PARTICIPATE.